These residential plots are located in Nikokleia. There are 14 units available with details as following:
No 275 - 658 m2
No 276 - 728 m2
No 277 - 522 m2
No 278 - 550 m2
No 279 - 550 m2
No 280 - 549 m2
No 281 - 479 m2
No 142 - 640 m2
No 144 - 676 m2
No 145 - 620 m2
No 146 - 570 m2
No 148 - 600 m2
No 151 - 578 m2
No 152 - 724 m2
Building density 90% , coverage 50%, height 8.30 and 2 floors.
Price €150 per sq. plus vat